| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03358709 | - 0.6% | 1956.3 | Ethereum |
| ZEC | 0.00505537 | - 1% | 881.4 | Zcash |
| DASH | 0.00043890 | + 0.5% | 215.8 | DASH |
| LTC | 0.00086992 | - 0.1% | 177.6 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 8.9% | 117.3 | YoChat Token |
| ETC | 0.00014081 | + 1% | 96.3 | EthereumClassic |
SHIB-USDTb | T0.00000716 | - 0.5% | 17.3 | SHIBA INU |
BIG-BTC | 0.00882546 | - 0.3% | 13.8 | BIG |
FLOKIb-USDTb | T0.00003931 | - 2.5% | 8.5 | FLOKI BEP20 |
TRX-BTC | 0.00000319 | - 0.7% | 6.2 | Tron Token |
| BCHABC | 0.00013408 | + 4.3% | 4.9 | BitcoinCashABC |
DOGE-BTC | 0.00000144 | - 2.1% | 4.2 | Dogecoin |
BONUS-DOGE | D0.00128113 | - 1.9% | 2.2 | BONUS |
BTC-USDTt | T87219.48 | - 0.2% | 1.8 | Bitcoin |
BTC-USDT | T87064.19 | - 0.5% | 1.6 | Bitcoin |
ZEC-BTC | 0.00501625 | - 1.7% | 1.1 | Zcash |
DOGE-USDT | T0.12481275 | - 3.1% | 1.1 | Dogecoin |
BTC-USDTb | T86803.18 | - 0.6% | 1.1 | Bitcoin |
TON-BTC | 0.00001725 | + 1.5% | 0.8 | TON Coin |
USDT-RUR | R82.37 | + 0.1% | 0.8 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
| BTC | T86326.56 | - 1.6% | 0.7 | Bitcoin |
XRP-BTC | 0.00002129 | - 0.2% | 0.5 | Ripple |
| SHIBA2 | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BTC-RUR | R7187131.81 | + 0.3% | 0.5 | Bitcoin |
ETH-USDT | T2904.8549133 | - 1.4% | 0.5 | Ethereum |
USDTe-USDTb | T1.00494658 | - 0.2% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BNB-BTC | 0.00958039 | - 0.8% | 0.3 | BNB BSC |
| DOGE | 0.00000144 | - 1.4% | 0.3 | Dogecoin |
LTC-BTC | 0.00087069 | + 0.4% | 0.3 | Litecoin |
DOGE-ETH | E0.00004271 | - 2.2% | 0.3 | Dogecoin |
DASH-BTC | 0.00043833 | + 0.7% | 0.3 | DASH |
ETH-USDC | 2906.4402463 | - 1.4% | 0.2 | Ethereum |
ETH-BTC | 0.03355641 | - 0.1% | 0.2 | Ethereum |
YO-BTC | 0.00675322 | + 0.1% | 0.2 | Yo Token ERC20 |
| BTC | T88545.33 | + 2.9% | 0.2 | Bitcoin |
| DOGE | T0.12530000 | - 3.3% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00088003 | + 0.2% | 0.1 | USDT ERC20 |
| BTC | $95777.00 | + 1.5% | 0.1 | Bitcoin |
Venturenic (VTN)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
Ticker: | VTN |
Tam adı: | Venturenic |
Algoritma: | Qubit |
Explorer
Forum
Source 
BTC karşılığında VTN satın alınız
VTN karşılığında BTC satınız
DOGE karşılığında VTN satın alınız
VTN karşılığında DOGE satınız
ETH karşılığında VTN satın alınız
VTN karşılığında ETH satınız
USD karşılığında VTN satın alınız
VTN karşılığında USD satınız
RUR karşılığında VTN satın alınız
VTN karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-25 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-24 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-23 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-22 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-21 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-20 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-19 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-18 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-17 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-16 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-15 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-14 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-13 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-12 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-11 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-10 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-09 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-08 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-07 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-06 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-05 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-04 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-03 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-02 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-12-01 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-30 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-29 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-28 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-27 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-26 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-25 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-24 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-23 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
| 2025-11-22 | 0.00000004 | 0.02590371 | 0.00000186 | 0.00446710 | 0.45386341 |
Leekate12 L0: kreepeer, that good to hear sir
kreepeer L1: Leekate12, wbu bro
kreepeer L1: Im goin good!
GatesOfOlympus L1: kreepeer, tthats good mate
teenwaveru L0: Gn guys!
Michelle6h L0: gn
GatesOfOlympus L1: Michelle6h, GN
GatesOfOlympus L1: lost some money in dice ehhhh
GatesOfOlympus L1: not my day maybe
qjMcRgu L0: diccccee yeeees yes yes yes
MeganUK L0: good night
ermak0ov L0: MeganUK, gn
Magdalina77 L0: Gn
Teresa3F L0: gn
regadea L0: hmm, what's gn?
cachalotte L1: regadea, its good night
cachalotte L1: huh xd
Kenneth039 L0: xd
Ghosstemane L1: wassup fam
D2Ll9K L0: wassup
Ghosstemane L1: D2Ll9K, all good thank you mate
Ghosstemane L1: hbu
Ghosstemane L1: Est. equivalent: 1.00 BTC
regadea L0: Not sure, what u mean by "est. equivalent"?
BoastKit: Ghosstemane, RUR market for real value of shitcoins. EST is based on 1 satoshi price as minimal in BTC market - but it's not real as there is no buyers for that price for most tokens.
FastQueen20 L0: omg
regadea L0: what happened?
borwevarka L1: BoastKit, lmao fr
AngelaWood078 L0: gn
sixininenes L0: ага
borwevarka L1: sixininenes, что ага
borwevarka L1: ts eng chat G
CunningOrc44 L0: eng langg pls
raed63: Happy birthday Yobit
sixininenes L0: Thanks! 🎉
MBJIeLa L0: raed63, mb tomorrow?
Yanadia: morning Yobits
raed63: Yanadia, morning morning
NicoleDiaz903 L0: hiii
borwevarka L1: raed63, morning fam
borwevarka L1: NicoleDiaz903, hey Nicole
T00tBNcMo74 L0: morning
sixininenes L0: hey
borwevarka L1: sixininenes, hey
Yanadia: raed63, coffee raed :)
raed63: Yanadia, Medium sugar please :0
BoldRogue233 L0: 3X sugar
Yanadia: raed63, Ready hahaha
Yanadia: BoldRogue233, not good for blood
w3XVxtV1 L0: Yanadia, :(




Ticker: