| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03488688 | + 0.1% | 2193.1 | Ethereum |
| ZEC | 0.00528287 | - 4.6% | 991.4 | Zcash |
| DASH | 0.00045963 | - 4.4% | 206.4 | DASH |
| LTC | 0.00090156 | + 0.6% | 171.5 | Litecoin |
| ETC | 0.00014208 | + 1% | 102.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.2 | YoChat Token |
SHIB-USDTb | T0.00000892 | - 1.2% | 22.7 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 2.6% | 19.5 | Dogecoin |
BIG-BTC | 0.00828118 | - 0.4% | 14.2 | BIG |
XRP-BTC | 0.00002417 | - 2.1% | 12.3 | Ripple |
TRX-BTC | 0.00000326 | + 3.5% | 10.5 | Tron Token |
| YOMBA | 0.00000172 | + 47.1% | 4.9 | YOMBA |
| BCHABC | 0.00011868 | - 1.9% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005630 | - 0.8% | 3.9 | FLOKI BEP20 |
ETH-BTC | 0.03473229 | - 0.7% | 2.2 | Ethereum |
BTC-USDTt | T91242.60 | - 1.5% | 2.1 | Bitcoin |
WSHIB-SHIB | 2.65235345 | + 1.3% | 1.4 | Wrapped Shiba |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.3 | Shiba v2 Limited |
ETH-USDT | T3160.7736236 | - 2.4% | 1 | Ethereum |
BTC-USDT | T91537.47 | - 1.3% | 1 | Bitcoin |
BTC-USDTb | T91283.33 | - 1.5% | 1 | Bitcoin |
ZEC-BTC | 0.00524875 | - 4.3% | 1 | Zcash |
DOGE-ETH | E0.00004652 | + 3.7% | 0.8 | Dogecoin |
BTC-RUR | R7167781.93 | - 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
ETH-USDC | 3157.9859627 | - 2.8% | 0.6 | Ethereum |
DOGE-USDT | T0.14721543 | + 1.2% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116823 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
USDTe-USDTt | T1.00304400 | + 0.2% | 0.3 | USDT ERC20 |
| BTC | R7124756.00 | - 1.6% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002092 | + 3.5% | 0.3 | TON Coin |
USDT-RUR | R78.47 | + 1% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020119 | + 13.9% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045555 | - 4.7% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.9% | 0.2 | Litecoin |
ETH-RUR | R249426.43 | - 1.5% | 0.1 | Ethereum |
YO-BTC | 0.00604513 | + 0.4% | 0.1 | Yo Token ERC20 |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
- SWMerc20 / RUR
- Last: 1.35000002
- 24High: 1.35000002
- 24Low: 1.35000002
- 24V: 0 SWM(e)
| Preço | SWM(e) | RUR |
|---|
| 2.97500000 | 0.57915858 | 1.72299677 |
| 3.00000000 | 0.79045733 | 2.37137199 |
| 3.10000000 | 1.82474975 | 5.65672422 |
| 3.10000001 | 10.0000000 | 31.0000001 |
| 3.19750000 | 1.11303582 | 3.55893203 |
| 3.20000001 | 10.0000000 | 32.0000001 |
| 3.25000000 | 0.23977968 | 0.77928396 |
| 3.30000001 | 10.0000000 | 33.0000001 |
| 3.40000001 | 10.0000000 | 34.0000001 |
| 3.50000000 | 0.05000000 | 0.17500000 |
| 3.50000001 | 10.0000000 | 35.0000001 |
| 3.60000001 | 10.0000000 | 36.0000001 |
| 3.70000000 | 5.59598258 | 20.70513554 |
| 3.80000000 | 7.00000000 | 26.6000000 |
| 3.90000000 | 7.00000000 | 27.3000000 |
| 3.97050000 | 0.10000000 | 0.39705000 |
| 4.00000000 | 7.00000000 | 28.0000000 |
| 4.05000000 | 0.10000000 | 0.40500000 |
| 4.10000000 | 7.00000000 | 28.7000000 |
| 4.20000000 | 11.28323352 | 47.38958078 |
| 4.24534116 | 53.1636000 | 225.69761929 |
| 4.29000000 | 2.00000000 | 8.58000000 |
| 4.30000000 | 5.00000000 | 21.5000000 |
| 4.50000000 | 0.72706912 | 3.27181104 |
| 5.00000000 | 0.44213155 | 2.21065775 |
| 6.00000000 | 0.15763546 | 0.94581276 |
| 7.00000000 | 0.15763546 | 1.10344822 |
| 7.93694217 | 56.8726900 | 451.39525158 |
| 8.00000000 | 0.15763546 | 1.26108368 |
| 8.70000000 | 1.00000000 | 8.70000000 |
| 9.32610937 | 5.00000000 | 46.63054685 |
| 12.74903457 | 0.05087386 | 0.64859259 |
| 13.51061591 | 10.0000000 | 135.1061591 |
| 16.23600000 | 13.61467374 | 221.04784284 |
| 18.87500000 | 0.05000000 | 0.94375000 |
| 22.74903457 | 0.05087386 | 1.15733119 |
| 24.52265677 | 2.04761110 | 50.2128642 |
| 24.53265677 | 0.00868031 | 0.21295106 |
| 24.54265677 | 0.00868031 | 0.21303786 |
| 24.55265677 | 0.00868031 | 0.21312467 |
| 24.56265677 | 0.00868031 | 0.21321147 |
| 24.57265677 | 0.00868031 | 0.21329827 |
| 24.58265677 | 0.00868031 | 0.21338508 |
| 24.59265677 | 0.00868031 | 0.21347188 |
| 24.60265677 | 0.00868031 | 0.21355868 |
| 24.61265677 | 0.00868031 | 0.21364549 |
| 24.62265677 | 0.00868031 | 0.21373229 |
| 24.63265677 | 0.00868031 | 0.21381909 |
| 24.64265677 | 0.00868031 | 0.21390589 |
| 24.65265677 | 0.00868031 | 0.21399270 |
| Preço | SWM(e) | RUR |
|---|
| 1.35000001 | 0.88157891 | 1.19013153 |
| 0.90000008 | 0.18000000 | 0.16200001 |
| 0.90000000 | 2.60281785 | 2.34253606 |
| 0.86000000 | 1.00388509 | 0.86334117 |
| 0.80000001 | 0.41338183 | 0.33070546 |
| 0.80000000 | 1.25000000 | 1.00000000 |
| 0.71000001 | 1.18075639 | 0.83833704 |
| 0.70000001 | 1.42857155 | 1.00000009 |
| 0.69000001 | 1.44927548 | 1.00000009 |
| 0.68000001 | 1.47058836 | 1.00000009 |
| 0.67000001 | 1.49253744 | 1.00000009 |
| 0.66000001 | 1.51515164 | 1.00000009 |
| 0.65000001 | 1.27692321 | 0.83000009 |
| 0.64000001 | 0.64062514 | 0.41000009 |
| 0.63000001 | 1.85714298 | 1.17000009 |
| 0.62000007 | 0.16129037 | 0.10000004 |
| 0.62000001 | 0.16129048 | 0.10000009 |
| 0.61000001 | 0.16393458 | 0.10000009 |
| 0.60206074 | 0.16609636 | 0.10000009 |
| 0.60206073 | 8.87717246 | 5.34459693 |
| 0.60206072 | 49.82886118 | 30.00000003 |
| 0.60206071 | 312.396000 | 188.08135756 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 0.20000000 | 0.10000000 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 0.25000000 | 0.10000000 |
| 0.37139572 | 0.29618004 | 0.10999999 |
| 0.37139571 | 0.29618005 | 0.10999999 |
| 0.35557225 | 0.30936047 | 0.10999999 |
| 0.32203247 | 700.853650 | 225.69763201 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 0.64600000 | 0.20026000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 0.15550655 | 0.04665196 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 6.00000000 | 1.20000000 |
| 0.11150000 | 0.98654708 | 0.10999999 |
| 0.11149999 | 208.96861066 | 23.29999799 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 12.9999883 | 1.29999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 12.0000000 | 1.20000000 |
| 0.05111501 | 2.15200975 | 0.10999999 |
| 0.05111500 | 219.56372884 | 11.22299999 |
| 0.02511151 | 4.38046139 | 0.10999999 |
| 0.02511150 | 239.82239213 | 6.02229999 |
| 0.01125200 | 9.77603981 | 0.10999999 |
| 0.01125199 | 88.87316821 | 0.99999999 |
| 0.01125113 | 9.77679575 | 0.10999999 |
| 0.01125112 | 200.000000 | 2.25022400 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SWM(e) |
|---|
| 00:00:55 | SELL | 1.35000002 | 1.23651445 |
| 00:00:50 | SELL | 1.50000000 | 0.79045733 |
| 00:00:47 | SELL | 1.65000000 | 0.57915858 |
| 00:00:42 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:41 | SELL | 2.49999000 | 0.04040016 |
| 00:00:40 | SELL | 2.49999000 | 0.04040016 |
| 12:06:29 | SELL | 2.49999000 | 41.96494347 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 22:23:31 | SELL | 2.49999000 | 34.83777957 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
